Barcode verified
Five numbers.Measured, never claimed.
Published beside the specification, never inside it.
The five
Published beside the specification, never inside it. These are what a lab or a retailer measures in a technical pilot; they are not part of what "verified" means.
| # | Number | What it proves |
|---|---|---|
| 1 | Offer-to-barcode match rate | The shopper's intended product and the merchant's actual offer land on the correct barcode. |
| 2 | False-verification rate | How often "verified" was wrong. The decisive number. |
| 3 | Freshness | The age of the record fields behind each verified result, by field. |
| 4 | Latency at checkout | The two calls (match, verify) inside the agent's confirm step. |
| 5 | Mismatch returns against baseline | On the retailer's own numbers, before and after. Never claimed in advance. |
A pilot runs on the hard cases: multipacks, variants, private label, regional packs. What a pilot does not claim: that the record is true because it is signed, or that returns fall on any schedule.
Contact
Questions about the specification. One form, read by a person.